| Nome | Advisor | 
|---|---|
| HP | 1034 ![]()  | 
| Experiencia | 239 ![]()  | 
| Gold | 29 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Apodiktor | 
|---|---|
| HP | 1978 ![]()  | 
| Experiencia | 381 ![]()  | 
| Gold | 55 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Doratia | 
| Drop | miracle herb ramen talisman of passing  | 
| Nome | Architect | 
|---|---|
| HP | 663 ![]()  | 
| Experiencia | 119 ![]()  | 
| Gold | 17 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Yabutu | 
| Drop | prison blueprint | 
| Nome | Atroxia | 
|---|---|
| HP | 839 ![]()  | 
| Experiencia | 161 ![]()  | 
| Gold | 24 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Fabulara | 
| Drop | 
| Nome | Baalt | 
|---|---|
| HP | 248 ![]()  | 
| Experiencia | 57 ![]()  | 
| Gold | 9 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Ashmor | 
| Drop | scepter crown | 
| Nome | Baykok | 
|---|---|
| HP | 1483 ![]()  | 
| Experiencia | 359 ![]()  | 
| Gold | 50 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Erebos | 
| Drop | baykok flesh | 
| Nome | Beletor | 
|---|---|
| HP | 2188 ![]()  | 
| Experiencia | 398 ![]()  | 
| Gold | 61 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Riftion | 
| Drop | 
| Nome | Betrayer | 
|---|---|
| HP | 737 ![]()  | 
| Experiencia | 0 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Banuna | 
| Drop | 
| Nome | Big Slime | 
|---|---|
| HP | 257 ![]()  | 
| Experiencia | 28 ![]()  | 
| Gold | 7 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Ashmor | 
| Drop | prism jewel | 
| Nome | Bisonar | 
|---|---|
| HP | 2325 ![]()  | 
| Experiencia | 404 ![]()  | 
| Gold | 63 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Aurea | 
| Drop | fine health potion  fine mana potion fine might potion  | 
| Nome | Cerberiax | 
|---|---|
| HP | 1863 ![]()  | 
| Experiencia | 395 ![]()  | 
| Gold | 60 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Erebos | 
| Drop | blazing ore  hell crystal major health potion major mana potion  | 
| Nome | Chani | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | battle amulet | 
| Nome | Chilly | 
|---|---|
| HP | 720 ![]()  | 
| Experiencia | 141 ![]()  | 
| Gold | 20 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | St.Nivalis | 
| Drop | frozarium   Gurumistick shiver rune  | 
| Nome | Coldax | 
|---|---|
| HP | 1996 ![]()  | 
| Experiencia | 383 ![]()  | 
| Gold | 56 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Doratia | 
| Drop | 
| Nome | Cookey | 
|---|---|
| HP | 1900 ![]()  | 
| Experiencia | 105 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Starfish Island | 
| Drop | health potion | 
| Nome | Darasi | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | battle amulet | 
| Nome | Dundi | 
|---|---|
| HP | 1200 ![]()  | 
| Experiencia | 1000 ![]()  | 
| Gold | 1200 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Banuna | 
| Drop | fortified armour   holy legs miracle herb  | 
| Nome | Evilare | 
|---|---|
| HP | 1655 ![]()  | 
| Experiencia | 351 ![]()  | 
| Gold | 46 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Hunterra | 
| Drop | focus crystal | 
| Nome | Firana | 
|---|---|
| HP | 2014 ![]()  | 
| Experiencia | 0 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Doratia | 
| Drop | 
| Nome | Flamar | 
|---|---|
| HP | 1243 ![]()  | 
| Experiencia | 292 ![]()  | 
| Gold | 35 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Aurea | 
| Drop | health potion   mana potion  | 
| Nome | Flamus | 
|---|---|
| HP | 1243 ![]()  | 
| Experiencia | 292 ![]()  | 
| Gold | 35 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | health potion   royal neck cooler  | 
| Nome | Flaroxis | 
|---|---|
| HP | 1074 ![]()  | 
| Experiencia | 333 ![]()  | 
| Gold | 42 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lentolento | 
| Ilha | Banuna | 
| Drop | axe of belief   fire ring glove of eternity shield ring  | 
| Nome | Floraxis | 
|---|---|
| HP | 1074 ![]()  | 
| Experiencia | 333 ![]()  | 
| Gold | 42 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lentolento | 
| Ilha | Banuna | 
| Drop | axe of belief   fire ring glove of eternity shield ring  | 
| Nome | Francis | 
|---|---|
| HP | 2800 ![]()  | 
| Experiencia | 1250 ![]()  | 
| Gold | 2500 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Banuna | 
| Drop | frost helmet   frost hood  | 
| Nome | Frost Wyrm | 
|---|---|
| HP | 804 ![]()  | 
| Experiencia | 153 ![]()  | 
| Gold | 23 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Aurea | 
| Drop | chastitiy ring  dragon pearl health potion mana potion  | 
| Nome | Futirit | 
|---|---|
| HP | 787 ![]()  | 
| Experiencia | 151 ![]()  | 
| Gold | 22 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | 
| Nome | General Hu | 
|---|---|
| HP | 537 ![]()  | 
| Experiencia | 125 ![]()  | 
| Gold | 17 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Yabutu | 
| Drop | bommelsword   fan focus shield  | 
| Nome | Gnork | 
|---|---|
| HP | 608 ![]()  | 
| Experiencia | 10 ![]()  | 
| Gold | 21 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Starfish Island | 
| Drop | black pearl | 
| Nome | Grorch | 
|---|---|
| HP | 718 ![]()  | 
| Experiencia | 171 ![]()  | 
| Gold | 25 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | chain helmet   most useless mirror twinkling emerald winter legs  | 
| Nome | Harald | 
|---|---|
| HP | 3000 ![]()  | 
| Experiencia | 8000 ![]()  | 
| Gold | 10000 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Fabulara | 
| Drop | armoured ring | 
| Nome | High Wicca | 
|---|---|
| HP | 1418 ![]()  | 
| Experiencia | 322 ![]()  | 
| Gold | 40 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Various | 
| Drop | bonedragon mask | 
| Nome | Hinshun | 
|---|---|
| HP | 703 ![]()  | 
| Experiencia | 138 ![]()  | 
| Gold | 20 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Yabutu | 
| Drop | 
| Nome | Histirit | 
|---|---|
| HP | 787 ![]()  | 
| Experiencia | 151 ![]()  | 
| Gold | 22 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | 
| Nome | Instructor | 
|---|---|
| HP | 587 ![]()  | 
| Experiencia | 119 ![]()  | 
| Gold | 17 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Yabutu | 
| Drop | bommelsword   fan focus shield  | 
| Nome | Jowls | 
|---|---|
| HP | 5000 ![]()  | 
| Experiencia | 260 ![]()  | 
| Gold | 300 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Starfish Island | 
| Drop | seal breaker | 
| Nome | Judy | 
|---|---|
| HP | 800 ![]()  | 
| Experiencia | 120 ![]()  | 
| Gold | 23 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Banuna | 
| Drop | chastity legs   chastity pants emerald health potion  | 
| Nome | Keeper | 
|---|---|
| HP | 587 ![]()  | 
| Experiencia | 119 ![]()  | 
| Gold | 17 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Yabutu | 
| Drop | chamber key | 
| Nome | Ke'kul'tu | 
|---|---|
| HP | 2170 ![]()  | 
| Experiencia | 413 ![]()  | 
| Gold | 61 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Riftion | 
| Drop | 
| Nome | Khalam | 
|---|---|
| HP | 248 ![]()  | 
| Experiencia | 57 ![]()  | 
| Gold | 9 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Ashmor | 
| Drop | scepter hilt | 
| Nome | Krako | 
|---|---|
| HP | 1951 ![]()  | 
| Experiencia | 393 ![]()  | 
| Gold | 55 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Riftion | 
| Drop | 
| Nome | Krampus | 
|---|---|
| HP | 337 ![]()  | 
| Experiencia | 45 ![]()  | 
| Gold | 8 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Ashmor | 
| Drop | winterfeast star | 
| Nome | Kurtz | 
|---|---|
| HP | 822 ![]()  | 
| Experiencia | 155 ![]()  | 
| Gold | 23 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | 
| Nome | Lessaka | 
|---|---|
| HP | 75 ![]()  | 
| Experiencia | 2 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | tudo | 
| Velocidade | normal | 
| Ilha | Saepira | 
| Drop | 
| Nome | Locuqueen | 
|---|---|
| HP | 424 ![]()  | 
| Experiencia | 74 ![]()  | 
| Gold | 12 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Aurea Ashmor | 
| Drop | minor health potion  minor mana potion summerfeast token  | 
| Nome | Locuqueen | 
|---|---|
| HP | 720 ![]()  | 
| Experiencia | 141 ![]()  | 
| Gold | 20 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Yabutu | 
| Drop | lesser health potion  lesser mana potion summerfeast token  | 
| Nome | Locuqueen | 
|---|---|
| HP | 1018 ![]()  | 
| Experiencia | 232 ![]()  | 
| Gold | 29 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Starfish Island | 
| Drop | small health potion  small mana potion summerfeast token  | 
| Nome | Locuqueen | 
|---|---|
| HP | 1112 ![]()  | 
| Experiencia | 260 ![]()  | 
| Gold | 31 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | small health potion  small mana potion summerfeast token  | 
| Nome | Maloa | 
|---|---|
| HP | 720 ![]()  | 
| Experiencia | 0 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Banuna | 
| Drop | 
| Nome | Marrower | 
|---|---|
| HP | 1717 ![]()  | 
| Experiencia | 358 ![]()  | 
| Gold | 48 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Solahmar | 
| Drop | elder dragon bone | 
| Nome | Meatgrinda | 
|---|---|
| HP | 552 ![]()  | 
| Experiencia | 103 ![]()  | 
| Gold | 16 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | St.Nivalis | 
| Drop | basting shield   field armour field ring twinkling sapphire  | 
| Nome | Merudri | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | battle amulet | 
| Nome | Meshugga | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Minoral | 
|---|---|
| HP | 2534 ![]()  | 
| Experiencia | 414 ![]()  | 
| Gold | 66 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Aurea | 
| Drop | 
| Nome | Mouldy | 
|---|---|
| HP | 500 ![]()  | 
| Experiencia | 160 ![]()  | 
| Gold | 1000 ![]()  | 
| Dano | |
| Fraqueza | tudo | 
| Velocidade | normal | 
| Ilha | Ashmor | 
| Drop | glacier chain   spiritual amulet twinkling emerald  | 
| Nome | Nashi | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | battle amulet | 
| Nome | Nazuk | 
|---|---|
| HP | 248 ![]()  | 
| Experiencia | 57 ![]()  | 
| Gold | 9 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Ashmor | 
| Drop | scepter staff | 
| Nome | Overseer | 
|---|---|
| HP | 1632 ![]()  | 
| Experiencia | 0 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Erebos | 
| Drop | 
| Nome | Pharaoh | 
|---|---|
| HP | 1018 ![]()  | 
| Experiencia | 232 ![]()  | 
| Gold | 29 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Solahmar | 
| Drop | magma crown   magma headpiece  | 
| Nome | Phoenix | 
|---|---|
| HP | 1360 ![]()  | 
| Experiencia | 312 ![]()  | 
| Gold | 38 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Random | 
| Drop | Phoenix feather | 
| Nome | Presirit | 
|---|---|
| HP | 787 ![]()  | 
| Experiencia | 151 ![]()  | 
| Gold | 22 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Banuna | 
| Drop | 
| Nome | Priest | 
|---|---|
| HP | 1094 ![]()  | 
| Experiencia | 253 ![]()  | 
| Gold | 31 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Primjas | 
|---|---|
| HP | 2032 ![]()  | 
| Experiencia | 386 ![]()  | 
| Gold | 57 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Doratia | 
| Drop | Primjas Fire | 
| Nome | Queen Kati | 
|---|---|
| HP | 1112 ![]()  | 
| Experiencia | 0 ![]()  | 
| Gold | 0 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Rexial | 
|---|---|
| HP | 2250 ![]()  | 
| Experiencia | 404 ![]()  | 
| Gold | 63 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Aurea | 
| Drop | fine health potion  fine mana potion fine might potion  | 
| Nome | Salomon | 
|---|---|
| HP | 1050 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | battle amulet | 
| Nome | Scaraqueen | 
|---|---|
| HP | 1115 ![]()  | 
| Experiencia | 260 ![]()  | 
| Gold | 31 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Sheriff | 
|---|---|
| HP | 1360 ![]()  | 
| Experiencia | 312 ![]()  | 
| Gold | 38 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Ashmor | 
| Drop | ember rune   fire sword miracle herb  | 
| Nome | Sobek | 
|---|---|
| HP | 1061 ![]()  | 
| Experiencia | 246 ![]()  | 
| Gold | 30 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Solahmar | 
| Drop | 
| Nome | Ssarass | 
|---|---|
| HP | 281 ![]()  | 
| Experiencia | 43 ![]()  | 
| Gold | 9 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Aurea | 
| Drop | Eye of Suna | 
| Nome | Thutmosis | 
|---|---|
| HP | 1530 ![]()  | 
| Experiencia | 750 ![]()  | 
| Gold | 5000 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Solahmar | 
| Drop | energy blade   energy discus  | 
| Nome | Timuburk | 
|---|---|
| HP | 570 ![]()  | 
| Experiencia | 85 ![]()  | 
| Gold | 20 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Aurea | 
| Drop | angelic armour   angelic mantle  | 
| Nome | Torael | 
|---|---|
| HP | 2136 ![]()  | 
| Experiencia | 1000 ![]()  | 
| Gold | 100 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Erebos | 
| Drop | gas bottle | 
| Nome | Torturer | 
|---|---|
| HP | 613 ![]()  | 
| Experiencia | 113 ![]()  | 
| Gold | 15 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | lento | 
| Ilha | Yabutu | 
| Drop | the hole key | 
| Nome | Ughnar | 
|---|---|
| HP | 650 ![]()  | 
| Experiencia | 108 ![]()  | 
| Gold | 29 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | muito lento | 
| Ilha | Solahmar | 
| Drop | magma crown   magma headpiece  | 
| Nome | Yetor | 
|---|---|
| HP | 552 ![]()  | 
| Experiencia | 94 ![]()  | 
| Gold | 25 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | St.Nivalis | 
| Drop | minor health potion | 
| Nome | Zorklosh | 
|---|---|
| HP | 470 ![]()  | 
| Experiencia | 63 ![]()  | 
| Gold | 11 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | normal | 
| Ilha | Aurea | 
| Drop | freezer rune   frostbringer Goodnight Orc  | 
| Nome | Zzrategoss | 
|---|---|
| HP | 2354 ![]()  | 
| Experiencia | 414 ![]()  | 
| Gold | 66 ![]()  | 
| Dano | |
| Fraqueza | |
| Velocidade | rapido | 
| Ilha | Aurea | 
| Drop | 
WARRIOR
WIZARD
ARMAS
ARMAS


Nenhum comentário:
Postar um comentário