| AUREA NPC BAMFRED ![]()  | ||||
| ITEM | NOME | DANO | MELHORIA | VALOR | 
![]()  | Ceremonial Rod + | 105  15   11 | 105  25   10 | 1X  + 1.000 ![]()  | 
![]()  | Hallowed Sword + | 70  15![]()  | 80  17![]()  | 1X  + 1.000 ![]()  | 
![]()  | Magic Shield + | 22%![]()  | 25%![]()  | 1X  + 1.000 ![]()  | 
![]()  | Round Shield + | 17%![]()  | 20%![]()  | 1X  + 1.000 ![]()  | 
| ASHMOR NPC CLANKIE ![]()  | ||||
| ITEM | NOME | DANO | MELHORIA | VALOR | 
![]()  | Spirit Wand + | 5  150   14 | 5  150   12 | 1X  + 1.000 ![]()  | 
![]()  | Holy Discus + | 106   8 | 108   10 | 1X  + 1.000 ![]()  | 
![]()  | Spirit Blade + | 35  85![]()  | 35  100![]()  | 1X  + 1.000 ![]()  | 
![]()  | Holy Lance + | 10  66![]()  | 12  70![]()  | 1X  + 1.000 ![]()  | 
| ST. NIVALIS NPC BAMFRED ![]()  | ||||
| ITEM | NOME | DANO | MELHORIA | VALOR | 
![]()  | Shiver Rune + | 72   7 | 5  72   7 | 
1X 
  + 1.000 ![]()  | 
![]()  | Arctic Spike + | 5  50![]()  | 15  50![]()  | 1X  + 1.000 ![]()  | 
![]()  | Winter Armour + | 21%  8%![]()  | 25%  10%![]()  | 1X  + 1.000 ![]()  | 
![]()  | Chain Armour + | 19%  7%![]()  | 21%  8%![]()  | 1X  + 1.000 ![]()  | 
![]()  | Robe Legs + | 5%  15%![]()  | 10%  15%![]()  | 1X  + 1.000 ![]()  | 
| EREBOS NPC WIELAND ![]()  | ||||
| ITEM | NOME | LEVEL | DANO | VALOR | 
| PARA GUERREIROS | ||||
![]()  | Reapers Claw |  119 | 45-225![]()  | 
100K  
  20X  5X![]()  | 
![]()  | Searing Inferno |  119 | 45-225![]()  | 100K   20X  5X![]()  | 
![]()  | Deep Freeze |  119 | 45-225![]()  | 100K   20X  5X![]()  | 
![]()  | Tempest Blade |  119 | 45-225![]()  | 100K   20X  5X![]()  | 
![]()  | Devourer of Souls |  119 | 45-225![]()  | 100K   20X  5X![]()  | 
| PARA WIZARD | ||||
![]()  | Claw of Doom |  119 | 70-281![]()  | 
100K  
  20X   5X![]()  | 
![]()  | Solar Flare |  119 | 70-281![]()  | 100K   20X  5X![]()  | 
![]()  | Ice Age |  119 | 70-281![]()  | 100K   20X  5X![]()  | 
![]()  | Raging Thunder |  119 | 70-281![]()  | 100K   20X  5X![]()  | 
![]()  | Bonecaster |  119 | 70-281![]()  | 100K   20X  5X![]()  | 
| ITEM | NOME | DANO | MELHORIA | VALOR | 
| PARA GUERREIROS | ||||
| FÍSICO | ||||
![]()  | Force Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Force Helmet (+ Fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Force Helmet (+ Gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Force Plate ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Force Plate ( +fogo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Force Plate ( +gelo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Forcebreak Guards ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Forcebreak Guards ( +fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Forcebreak Guards ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Force Barrier ( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Force Barrier ( +fogo ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Force Barrier ( +gelo ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| FOGO | ||||
![]()  | Hellfire Helmet(+) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Hellfire Helmet(+ fisico) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Hellfire Helmet(+ raio) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Hell Breastplate ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Hell Breastplate ( +fisico ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Hell Breastplate ( +raio ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Hell Legplates ( +) | 27%  13%![]()  | 36%  17%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Hell Legplates ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Hell Legplates ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Hellfire Bulwark ( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Hellfire Bulwark ( +fisico ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Hellfire Bulwark ( +raio ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| GELO | ||||
![]()  | Frostscale Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Frostscale Helmet (+ raio) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Frostscale Helmet ( + alma) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Frost Harness ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Frost Harness ( +raio ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Frost Harness ( +alma ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Frost Legplates ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Frost Legplates ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Frost Legplates ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Frostscale Barrier( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Frostscale Barrier( +raio ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Frostscale Barrier( +alma ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| RAIO | ||||
![]()  | To-Sabaki Helm (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | To-Sabaki Helm (+ fisico) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Sabaki Helm (+ alma) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Sa Harness ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   9x   4x  3x![]()  | 
![]()  | To-Sa Harness ( +fisico ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | To-Sa Harness ( +alma ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | To-Sa Greaves ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | To-Sa Greaves ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | To-Sa Greaves ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | To-Sabaki Deflector( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | To-Sabaki Deflector( +fisico ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Sabaki Deflector( +alma ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| SOUL | ||||
![]()  | Divine Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Divine Helmet (+ fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Divine Helmet (+ gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Div Cuirass ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Div Cuirass ( +fogo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Div Cuirass ( +gelo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   9x  5x![]()  | 
![]()  | Div Greaves ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Div Greaves ( +fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Div Greaves ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   7x  4x![]()  | 
![]()  | Divine Protector( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Divine Protector( +Fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Divine Protector( +Gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| ITEM | NOME | DANO | MELHORIA | VALOR | 
| PARA WIZARDS | ||||
| FÍSICO | ||||
![]()  | Force Dulban ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Force Dulban ( +fogo) | 27%  13%![]()  | 27%  13%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Force Dulban ( +gelo) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Force Coat ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Force Coat ( +fogo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Force Coat ( +gelo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Force Pants ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Force Pants ( +fogo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Force Pants ( +gelo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Forcedeflect Glove ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Forcedeflect Glove ( + fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Forcedeflect Glove ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
| FOGO | ||||
![]()  | Demon Hood ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Demon Hood ( +Fisico) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Demon Hood ( +raio) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Demon Cloak ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Demon Cloak ( +fisico ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Demon Cloak ( +raio ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Demon Trousers ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Demon Trousers ( +fisico ) | 32%  16%![]()  | 36%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Demon Trousers ( +raio ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Demonic Shield ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Demonic Shield ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Demonic Shield ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
| GELO | ||||
![]()  | Defrozen Hood ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Defrozen Hood ( +raio) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Defrozen Hood ( +alma) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Defrozen Robe ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Defrozen Robe ( +raio ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Defrozen Robe ( +alma ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Deepfrozen Pants ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Deepfrozen Pants ( +raio ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Deepfrozen Pants ( +alma ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Defrozen Shield ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Defrozen Shield ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Defrozen Shield ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
| RAIO | ||||
![]()  | To-Ma Hood (+) | 27%  13%![]()  | 28%  13%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | To-Ma Hood (+ fisico) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Ma Hood (+ alma) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Ma Cape ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   9x   4x  3x![]()  | 
![]()  | To-Ma Cape ( +fisico ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | To-Ma Cape ( +alma ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | To-Ma Trousers ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | To-Ma Trousers ( +fisico ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | To-Ma Trousers ( +alma ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | To-Ma Aegis ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | To-Ma Aegis ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | To-Ma Aegis ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
| SOUL | ||||
![]()  | Sanct Hood (+) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Sanct Hood (+ fogo) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Sanct Hood (+ gelo) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x  2x![]()  | 
![]()  | Sanct Cloak ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   9x   4x  2x![]()  | 
![]()  | Sanct Cloak ( +fogo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Sanct Cloak ( +gelo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   9x  5x![]()  | 
![]()  | Sanctification Legs ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   7x   3x  2x![]()  | 
![]()  | Sanctification Legs ( +fogo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Sanctification Legs ( +gelo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   7x  4x![]()  | 
![]()  | Sanct Ward ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x   2x  1x![]()  | 
![]()  | Sanct Ward ( +Fogo) | 27%  13%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
![]()  | Sanct Ward ( +Gelo) | 27%  13%![]()  | 21%  10%  10%![]()  | 30k   4x  2x![]()  | 
| RIFTION NPC FIRATER ![]()  | ||||
| ITEM | NOME | DANO | MELHORIA | VALOR | 
![]()  | Reaper of Worlds |  129 | 25-223  25-223![]()  | 
10X 
  7X  7X![]()  | 
![]()  | Apocalypse |  129 | 50-271  50-271   28 | 10X  7X  7X![]()  | 
| EPHIALTIS NPC ALBERICH ![]()  | ||||
| ITEM | NOME | LEVEL | DANO | VALOR | 
| PARA GUERREIROS | ||||
![]()  | Reapers Claw |  119 | 45-225![]()  | 
100K  
  15X![]()  | 
![]()  | Searing Inferno |  119 | 45-225![]()  | 100K   15X![]()  | 
![]()  | Deep Freeze |  119 | 45-225![]()  | 100K   15X![]()  | 
![]()  | Tempest Blade |  119 | 45-225![]()  | 100K   15X![]()  | 
![]()  | Devourer of Souls |  119 | 45-225![]()  | 100K   15X![]()  | 
| PARA WIZARD | ||||
![]()  | Claw of Doom |  119 | 70-281![]()  | 
100K  
  15X![]()  | 
![]()  | Solar Flare |  119 | 70-281![]()  | 100K   15X![]()  | 
![]()  | Ice Age |  119 | 70-281![]()  | 100K   15X![]()  | 
![]()  | Raging Thunder |  119 | 70-281![]()  | 100K   15X![]()  | 
![]()  | Bonecaster |  119 | 70-281![]()  | 100K   15X![]()  | 
| ITEM | NOME | DANO | MELHORIA | VALOR | 
| PARA GUERREIROS | ||||
| FÍSICO | ||||
![]()  | Force Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   3x  1x![]()  | 
![]()  | Force Helmet (+ Fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Force Helmet (+ Gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Force Plate ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   7x  2x![]()  | 
![]()  | Force Plate ( +fogo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Force Plate ( +gelo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Forcebreak Guards ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   5x  2x![]()  | 
![]()  | Forcebreak Guards ( +fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Forcebreak Guards ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Force Barrier ( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x  1x![]()  | 
![]()  | Force Barrier ( +fogo ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
![]()  | Force Barrier ( +gelo ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
| FOGO | ||||
![]()  | Hellfire Helmet(+) | 21%  10%![]()  | 28%  13%![]()  | 30k   3x  1x![]()  | 
![]()  | Hellfire Helmet(+ fisico) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Hellfire Helmet(+ raio) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Hell Breastplate ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   7x  2x![]()  | 
![]()  | Hell Breastplate ( +fisico ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Hell Breastplate ( +raio ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Hell Legplates ( +) | 27%  13%![]()  | 36%  17%![]()  | 60k   5x  2x![]()  | 
![]()  | Hell Legplates ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Hell Legplates ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Hellfire Bulwark ( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x  1x![]()  | 
![]()  | Hellfire Bulwark ( +fisico ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
![]()  | Hellfire Bulwark ( +raio ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
| GELO | ||||
![]()  | Frostscale Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   3x  1x![]()  | 
![]()  | Frostscale Helmet (+ raio) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Frostscale Helmet ( + alma) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Frost Harness ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   7x  2x![]()  | 
![]()  | Frost Harness ( +raio ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Frost Harness ( +alma ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Frost Legplates ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   5x  2x![]()  | 
![]()  | Frost Legplates ( +raio ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Frost Legplates ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Frostscale Barrier( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x  1x![]()  | 
![]()  | Frostscale Barrier( +raio ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
![]()  | Frostscale Barrier( +alma ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
| RAIO | ||||
![]()  | To-Sabaki Helm (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   3x  1x![]()  | 
![]()  | To-Sabaki Helm (+ fisico) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | To-Sabaki Helm (+ alma) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | To-Sa Harness ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   7x  3x![]()  | 
![]()  | To-Sa Harness ( +fisico ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | To-Sa Harness ( +alma ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | To-Sa Greaves ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   5x  2x![]()  | 
![]()  | To-Sa Greaves ( +fisico ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | To-Sa Greaves ( +alma ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | To-Sabaki Deflector( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x  1x![]()  | 
![]()  | To-Sabaki Deflector( +fisico ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
![]()  | To-Sabaki Deflector( +alma ) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
| SOUL | ||||
![]()  | Divine Helmet (+) | 21%  10%![]()  | 28%  13%![]()  | 30k   3x  1x![]()  | 
![]()  | Divine Helmet (+ fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Divine Helmet (+ gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   3x![]()  | 
![]()  | Div Cuirass ( + ) | 37%  18%![]()  | 49%  24%![]()  | 90k   7x  2x![]()  | 
![]()  | Div Cuirass ( +fogo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Div Cuirass ( +gelo ) | 37%  18%![]()  | 37%  18%  18%![]()  | 90k   7x![]()  | 
![]()  | Div Greaves ( + ) | 27%  13%![]()  | 36%  17%![]()  | 60k   5x  2x![]()  | 
![]()  | Div Greaves ( +fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Div Greaves ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 60k   5x![]()  | 
![]()  | Divine Protector( + ) | 21%  10%![]()  | 28%  13%![]()  | 30k   4x  1x![]()  | 
![]()  | Divine Protector( +Fogo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
![]()  | Divine Protector( +Gelo) | 21%  10%![]()  | 21%  10%  10%![]()  | 30k   4x![]()  | 
| ITEM | NOME | DANO | MELHORIA | VALOR | 
| PARA WIZARDS | ||||
| FÍSICO | ||||
![]()  | Force Dulban ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   3x  1x![]()  | 
![]()  | Force Dulban ( +fogo) | 27%  13%![]()  | 27%  13%  10%![]()  | 30k   3x![]()  | 
![]()  | Force Dulban ( +gelo) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   3x![]()  | 
![]()  | Force Coat ( + ) | 43%  21%![]()  | 57%  28%![]()  | 90k   7x  2x![]()  | 
![]()  | Force Coat ( +fogo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   7x![]()  | 
![]()  | Force Coat ( +gelo ) | 43%  21%![]()  | 43%  21%  21%![]()  | 90k   7x![]()  | 
![]()  | Force Pants ( + ) | 32%  16%![]()  | 43%  21%![]()  | 60k   5x  2x![]()  | 
![]()  | Force Pants ( +fogo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   5x![]()  | 
![]()  | Force Pants ( +gelo ) | 32%  16%![]()  | 32%  16%  16%![]()  | 60k   5x![]()  | 
![]()  | Forcedeflect Glove ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   4x  1x![]()  | 
![]()  | Forcedeflect Glove ( + fogo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x![]()  | 
![]()  | Forcedeflect Glove ( +gelo ) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   4x![]()  | 
| FOGO | ||||
![]()  | Demon Hood ( + ) | 27%  13%![]()  | 36%  17%![]()  | 30k   3x  1x![]()  | 
![]()  | Demon Hood ( +Fisico) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   3x![]()  | 
![]()  | Demon Hood ( +raio) | 27%  13%![]()  | 27%  13%  13%![]()  | 30k   3x![]()  | 
