Foto | Nome | Id | Tipo | Copiar |
---|---|---|---|---|
Green Cap | 4000 | Equipamentos | ||
Swimming Goggles | 4025 | Equipamentos | ||
Purple Bandana | 4017 | Equipamentos | ||
Bronze Helmet | 4001 | Equipamentos | ||
Black Bandana | 4019 | Equipamentos | ||
Steel Helmet | 4002 | Equipamentos | ||
Witch Hat | 4003 | Equipamentos | ||
Explorer Helmet | 4021 | Equipamentos | ||
Silver Helmet | 4004 | Equipamentos | ||
Alamogordo Helmet | 4027 | Equipamentos | ||
Mastermind Hat | 4005 | Equipamentos | ||
Iron Helmet | 4020 | Equipamentos | ||
Golin's Helmet | 4015 | Equipamentos | ||
Humanoid Lioncat Helmet | 4038 | Equipamentos | ||
Demon Horn Helmet | 4007 | Equipamentos | ||
Noble Guard Helmet | 4033 | Equipamentos | ||
Darkness Hat | 4014 | Equipamentos | ||
Skeletons Helmet | 4011 | Equipamentos | ||
Pirate Hat | 4048 | Equipamentos | ||
Seer Hat | 4047 | Equipamentos | ||
Spider Silk Helmet | 4008 | Equipamentos | ||
Clan's Helmet | 4013 | Equipamentos | ||
Skeleton Warrior Helmet | 4036 | Equipamentos | ||
Poison Beetle Helmet | 4039 | Equipamentos | ||
Warrior Helmet | 4006 | Equipamentos | ||
Hell's Helmet | 4012 | Equipamentos | ||
Frost Helmet | 4018 | Equipamentos | ||
Dwarf Miner Helmet | 4034 | Equipamentos | ||
Helmet of the Void | 4022 | Equipamentos | ||
Lava Helmet | 4009 | Equipamentos | ||
Noble Topper | 4030 | Equipamentos | ||
Crawler Helmet | 4044 | Equipamentos | ||
Cruzader Helmet | 4024 | Equipamentos | ||
Undead Dragon Rider Helmet | 4037 | Equipamentos | ||
Night Elf Lord Helmet | 4040 | Equipamentos | ||
Crown of the Skies | 4023 | Equipamentos | ||
Oceanic Helmet | 4056 | Equipamentos | ||
Ghostly Pirate Hat | 4049 | Equipamentos | ||
Helmet of the Doom | 4026 | Equipamentos | ||
Giant Worm Helmet | 4052 | Equipamentos | ||
Revenant Helmet | 4035 | Equipamentos | ||
Magical Straw Hat | 4050 | Equipamentos | ||
Devil Hunter Helmet | 4010 | Equipamentos | ||
Celestial Helmet | 4031 | Equipamentos | ||
Black Helmet | 4053 | Equipamentos | ||
Undead Helmet | 4055 | Equipamentos | ||
Tide Helmet | 4057 | Equipamentos | ||
Elora's Helmet | 4028 | Equipamentos | ||
Corrupted Helmet | 4051 | Equipamentos | ||
Primordial Helmet | 4054 | Equipamentos | ||
Lurker Helmet | 4045 | Equipamentos | ||
Chromatic Golden Dragon Scale Helmet | 4043 | Equipamentos | ||
Golden Dragon Scale Helmet | 4016 | Equipamentos | ||
Undead Golden Dragon Scale Helmet | 4032 | Equipamentos | ||
Kajin Helmet | 4046 | Equipamentos | ||
Crown of Enlightenment | 4029 | Equipamentos | ||
Dragon Winged Helmet | 4041 | Equipamentos | ||
Rainbow Helmet | 4042 | Equipamentos | ||
Wool Shirt | 4100 | Equipamentos | ||
Wool Coat | 4101 | Equipamentos | ||
Reinforced Shirt | 4117 | Equipamentos | ||
Winter Coat | 4119 | Equipamentos | ||
Leather Armor | 4102 | Equipamentos | ||
Ghostly Coat | 4121 | Equipamentos | ||
Plate Armor | 4103 | Equipamentos | ||
Bronze Armor | 4115 | Equipamentos | ||
Silver Armor | 4104 | Equipamentos | ||
Humanoid Fox Cape | 4137 | Equipamentos | ||
War Armor | 4122 | Equipamentos | ||
Vortex Robe | 4126 | Equipamentos | ||
Golden Armor | 4105 | Equipamentos | ||
Vulcana Armor | 4106 | Equipamentos | ||
Ice Beetle Carapace Armor | 4138 | Equipamentos | ||
Dark Armor | 4107 | Equipamentos | ||
Blue Robe | 4113 | Equipamentos | ||
Pirate Jacket | 4146 | Equipamentos | ||
Skeleton Warrior Armor | 4134 | Equipamentos | ||
Spider Silk Armor | 4108 | Equipamentos | ||
Heron's Armor | 4111 | Equipamentos | ||
Hell's Cloak | 4110 | Equipamentos | ||
Clan's Armor | 4112 | Equipamentos | ||
Abyssal Skeleton Armor | 4135 | Equipamentos | ||
Royal Cloak | 4114 | Equipamentos | ||
Lava Armor | 4139 | Equipamentos | ||
Frost Armor | 4118 | Equipamentos | ||
Mystic Robe | 4120 | Equipamentos | ||
Armor of the Void | 4123 | Equipamentos | ||
Paladin Armor | 4124 | Equipamentos | ||
Black Dragon Scale Armor | 4140 | Equipamentos | ||
Devil Hunter Armor | 4109 | Equipamentos | ||
Dwarf Warrior Armor | 4132 | Equipamentos | ||
Oceanic Armor | 4154 | Equipamentos | ||
Elemental Armor | 4141 | Equipamentos | ||
Ghostly Pirate Jacket | 4147 | Equipamentos | ||
Saint Armor | 4125 | Equipamentos | ||
Elder Vampire Armor | 4136 | Equipamentos | ||
Fire Armor | 4148 | Equipamentos | ||
Revenant Armor | 4133 | Equipamentos | ||
Demon Armor | 4150 | Equipamentos | ||
Celestial Armor | 4130 | Equipamentos | ||
Protein Armor | 4151 | Equipamentos | ||
Undead Armor | 4149 | Equipamentos | ||
Colossal Knowledge Robe | 4153 | Equipamentos | ||
Tide Armor | 4155 | Equipamentos | ||
Unstable Vortex Robe | 4127 | Equipamentos | ||
Elora's Armor | 4128 | Equipamentos | ||
Corrupted Armor | 4129 | Equipamentos | ||
Primordial Armor | 4152 | Equipamentos | ||
Sentinel Armor | 4144 | Equipamentos | ||
Chromatic Golden Dragon Scale Armor | 4143 | Equipamentos | ||
Golden Dragon Scale Armor | 4116 | Equipamentos | ||
Undead Golden Dragon Scale Armor | 4131 | Equipamentos | ||
Kajin Armor | 4145 | Equipamentos | ||
Rainbow Armor | 4142 | Equipamentos | ||
Leather Boots | 4200 | Equipamentos | ||
Strange Cloth Shoe | 4213 | Equipamentos | ||
Tin Boots | 4215 | Equipamentos | ||
Reinforced Leather Boots | 4201 | Equipamentos | ||
Light Boots | 4202 | Equipamentos | ||
Steeltoe Boots | 4212 | Equipamentos | ||
Steel Boots | 4203 | Equipamentos | ||
Undead Warrior Boots | 4226 | Equipamentos | ||
Winged Boots | 4204 | Equipamentos | ||
Dark Boots | 4205 | Equipamentos | ||
Golden Boots | 4207 | Equipamentos | ||
Giant Beetle Carapace Boots | 4230 | Equipamentos | ||
Demon Boots | 4206 | Equipamentos | ||
Pirate Boots | 4236 | Equipamentos | ||
Boots of Haste | 4210 | Equipamentos | ||
Spider Silk Boots | 4208 | Equipamentos | ||
Noble Extractor Boots | 4223 | Equipamentos | ||
Skeleton Warrior Boots | 4227 | Equipamentos | ||
Lava Boots | 4209 | Equipamentos | ||
Clan's Boots | 4211 | Equipamentos | ||
Mystic Boots | 4216 | Equipamentos | ||
Frost Boots | 4214 | Equipamentos | ||
Ice Widow Silk Boots | 4231 | Equipamentos | ||
Noble Boots | 4221 | Equipamentos | ||
Abyssal Cultist Boots | 4228 | Equipamentos | ||
Angelical Boots | 4218 | Equipamentos | ||
Giant Worm Boots | 4232 | Equipamentos | ||
Undead Dragon Tamer Boots | 4229 | Equipamentos | ||
Oceanic Boots | 4242 | Equipamentos | ||
Frost Hunter Boots | 4224 | Equipamentos | ||
Boots of Dark Magic | 4219 | Equipamentos | ||
Crystal Boots | 4233 | Equipamentos | ||
Ghostly Pirate Boots | 4237 | Equipamentos | ||
Revenant Boots | 4225 | Equipamentos | ||
Interdimensional Boots | 4217 | Equipamentos | ||
White Boots | 4239 | Equipamentos | ||
Celestial Boots | 4222 | Equipamentos | ||
Undead Boots | 4241 | Equipamentos | ||
Tide Boots | 4243 | Equipamentos | ||
Elora's Boots | 4220 | Equipamentos | ||
Corrupted Boots | 4238 | Equipamentos | ||
Primordial Boots | 4240 | Equipamentos | ||
Lurker Boots | 4234 | Equipamentos | ||
Kajin Boots | 4235 | Equipamentos | ||
Reinforced Shield | 4317 | Equipamentos | ||
Round Wooden Shield | 4300 | Equipamentos | ||
Copper Shield | 4319 | Equipamentos | ||
Squared Wooden Shield | 4301 | Equipamentos | ||
Heritage Shield | 4320 | Equipamentos | ||
Undead Warrior Shield | 4335 | Equipamentos | ||
Steel Shield | 4302 | Equipamentos | ||
Dark Shield | 4303 | Equipamentos | ||
Humanoid Toad Shield | 4337 | Equipamentos | ||
Dwarven Shield | 4304 | Equipamentos | ||
Bones Shield | 4305 | Equipamentos | ||
Ice Shield | 4310 | Equipamentos | ||
Troll Shield | 4332 | Equipamentos | ||
Crown Shield | 4306 | Equipamentos | ||
Golden Shield | 4308 | Equipamentos | ||
Evil Shield | 4307 | Equipamentos | ||
Pirate Shield | 4342 | Equipamentos | ||
Time Shield | 4309 | Equipamentos | ||
Giant Spider Shield | 4338 | Equipamentos | ||
Tower Shield | 4315 | Equipamentos | ||
The Winter Shield | 4314 | Equipamentos | ||
Skull Shield | 4311 | Equipamentos | ||
Crystal Shield | 4313 | Equipamentos | ||
Clan's Shield | 4316 | Equipamentos | ||
Mithril Shield | 4321 | Equipamentos | ||
Shield of the Void | 4322 | Equipamentos | ||
Elven Shield | 4326 | Equipamentos | ||
Gladiator Shield | 4333 | Equipamentos | ||
Sacred Shield | 4323 | Equipamentos | ||
Draconia Shield | 4339 | Equipamentos | ||
Devil Shield | 4336 | Equipamentos | ||
Angaina Shield | 4325 | Equipamentos | ||
Oceanic Shield | 4346 | Equipamentos | ||
Paladin Shield | 4334 | Equipamentos | ||
Righteous Shield | 4324 | Equipamentos | ||
Elder Vampire Shield | 4330 | Equipamentos | ||
Dragon Shield | 4312 | Equipamentos | ||
Revenant Shield | 4331 | Equipamentos | ||
Ghostly Pirate Shield | 4343 | Equipamentos | ||
Dragons Tamer Shield | 4329 | Equipamentos | ||
Crawler Shield | 4340 | Equipamentos | ||
Primordial Shield | 4345 | Equipamentos | ||
Tide Shield | 4347 | Equipamentos | ||
Elora's Shield | 4327 | Equipamentos | ||
Corrupted Shield | 4328 | Equipamentos | ||
Colossal Shield | 4344 | Equipamentos | ||
Kajin Shield | 4341 | Equipamentos | ||
Beginner's Spellbook | 12000 | Equipamentos | ||
Fragile Grimoire | 12001 | Equipamentos | ||
Faun Book | 12022 | Equipamentos | ||
Incarnated Spellbook | 12002 | Equipamentos | ||
Reincarnated Spellbook | 12003 | Equipamentos | ||
Preserved Tome | 12004 | Equipamentos | ||
Frigid Grimoire | 12005 | Equipamentos | ||
Blazefury Tome | 12006 | Equipamentos | ||
Warlock's Secrets | 12007 | Equipamentos | ||
Vampiric Spellbook | 12008 | Equipamentos | ||
Silk Book | 12026 | Equipamentos | ||
Clan's Spellbook | 12009 | Equipamentos | ||
Pirate Code Tome | 12030 | Equipamentos | ||
Hellish Tome | 12010 | Equipamentos | ||
Earth Tome | 12013 | Equipamentos | ||
Demonic Spellbook | 12011 | Equipamentos | ||
Prayer Book | 12023 | Equipamentos | ||
Tome of the Void | 12014 | Equipamentos | ||
Artificer Tome | 12018 | Equipamentos | ||
Book of Good Deeds | 12024 | Equipamentos | ||
Draconic Tome | 12012 | Equipamentos | ||
Undead Tome | 12033 | Equipamentos | ||
Sacred Tome | 12015 | Equipamentos | ||
Oceanic Tome | 12036 | Equipamentos | ||
Ancient Tome | 12016 | Equipamentos | ||
Elder Vampire Tome | 12021 | Equipamentos | ||
Celestial Tome | 12020 | Equipamentos | ||
Elora's Tome | 12017 | Equipamentos | ||
Forgotten Tome | 12019 | Equipamentos | ||
Chromatic Book | 12027 | Equipamentos | ||
Black Tome | 12035 | Equipamentos | ||
Ghostly Tome | 12031 | Equipamentos | ||
Vortex Book | 12025 | Equipamentos | ||
Tide Tome | 12037 | Equipamentos | ||
Corrupted Tome | 12032 | Equipamentos | ||
Primordial Tome | 12034 | Equipamentos | ||
Flesh Eater Book | 12028 | Equipamentos | ||
Kajin Scrolls | 12029 | Equipamentos | ||
Amulet of Death | 4425 | Equipamentos | ||
Bow Tie | 4424 | Equipamentos | ||
Spirit Necklace | 4400 | Equipamentos | ||
Bronze Anti Spell Charm | 4418 | Equipamentos | ||
Bronze Armor Charm | 4445 | Equipamentos | ||
Bronze Defense Charm | 4415 | Equipamentos | ||
Bronze Health Charm | 4409 | Equipamentos | ||
Bronze Mana Charm | 4412 | Equipamentos | ||
Bronze Soul Charm | 4448 | Equipamentos | ||
Amulet of Life | 4404 | Equipamentos | ||
Unbreakable Necklace | 4401 | Equipamentos | ||
Medusa Necklace | 4433 | Equipamentos | ||
Oceanic Necklace | 4402 | Equipamentos | ||
Silver Anti Spell Charm | 4419 | Equipamentos | ||
Silver Armor Charm | 4446 | Equipamentos | ||
Silver Defense Charm | 4416 | Equipamentos | ||
Silver Health Charm | 4410 | Equipamentos | ||
Silver Mana Charm | 4413 | Equipamentos | ||
Silver Soul Charm | 4449 | Equipamentos | ||
Blessed Amulet | 4405 | Equipamentos | ||
Troll Necklace | 4434 | Equipamentos | ||
Vampire Necklace | 4403 | Equipamentos | ||
Pirate Necklace | 4443 | Equipamentos | ||
Gold Anti Spell Charm | 4420 | Equipamentos | ||
Gold Armor Charm | 4447 | Equipamentos | ||
Gold Defense Charm | 4417 | Equipamentos | ||
Gold Health Charm | 4411 | Equipamentos | ||
Gold Mana Charm | 4414 | Equipamentos | ||
Gold Soul Charm | 4450 | Equipamentos | ||
Giant Spider Necklace | 4439 | Equipamentos | ||
Antichrist Amulet | 4406 | Equipamentos | ||
Clan's Amulet | 4408 | Equipamentos | ||
Antidemonic Amulet | 4422 | Equipamentos | ||
Mystic Amulet | 4421 | Equipamentos | ||
Elven Amulet | 4426 | Equipamentos | ||
Monk Necklace | 4435 | Equipamentos | ||
Elven Night Amulet | 4427 | Equipamentos | ||
Banshee Necklace | 4437 | Equipamentos | ||
Noble Necklace | 4429 | Equipamentos | ||
Elemental Necklace | 4440 | Equipamentos | ||
Undead Dragon Necklace | 4438 | Equipamentos | ||
Shell Pendant | 4453 | Equipamentos | ||
Angel Essence Necklace | 4423 | Equipamentos | ||
Elder Vampire Necklace | 4432 | Equipamentos | ||
Elora's Necklace | 4428 | Equipamentos | ||
Elf Guardian Necklace | 4436 | Equipamentos | ||
Draconic Gems Necklace | 4407 | Equipamentos | ||
Celestial Necklace | 4431 | Equipamentos | ||
Ghostly Death Necklace | 4444 | Equipamentos | ||
Frost Necklace | 4452 | Equipamentos | ||
Shell Necklace | 4454 | Equipamentos | ||
Corrupted Necklace | 4430 | Equipamentos | ||
Primordial Necklace | 4451 | Equipamentos | ||
Sentinel Necklace | 4441 | Equipamentos | ||
Kajin Necklace | 4442 | Equipamentos | ||
Plato Ring | 4500 | Equipamentos | ||
Goblin Ring | 4521 | Equipamentos | ||
Lost Soul Ring | 4525 | Equipamentos | ||
Mana Shield Ring | 4513 | Equipamentos | ||
Silver Ring | 4501 | Equipamentos | ||
Octopus Ring | 4527 | Equipamentos | ||
Stealth Ring | 4509 | Equipamentos | ||
Dark Ring | 4504 | Equipamentos | ||
Mermaid Ring | 4522 | Equipamentos | ||
Ice Ring | 4518 | Equipamentos | ||
Golden Ring | 4502 | Equipamentos | ||
Captain Ring | 4532 | Equipamentos | ||
Uzara Ring | 4510 | Equipamentos | ||
Carapace Ring | 4507 | Equipamentos | ||
Hell's Ring | 4506 | Equipamentos | ||
Gladiator Ring | 4523 | Equipamentos | ||
Bone Ring | 4505 | Equipamentos | ||
Power Ring | 4503 | Equipamentos | ||
Lava Ring | 4528 | Equipamentos | ||
Mystic Ring | 4512 | Equipamentos | ||
Clan's Ring | 4511 | Equipamentos | ||
Ring of the Skies | 4514 | Equipamentos | ||
Elven Nobility Night Ring | 4517 | Equipamentos | ||
Elven Nobility Ring | 4516 | Equipamentos | ||
Abyssal Cultist Ring | 4526 | Equipamentos | ||
Aristocrat Ring | 4524 | Equipamentos | ||
Crystal Ring | 4519 | Equipamentos | ||
Celestial Ring | 4520 | Equipamentos | ||
Oceanic Ring | 4538 | Equipamentos | ||
Galaxy Ring | 4515 | Equipamentos | ||
Chromatic Ring | 4529 | Equipamentos | ||
Draconic Gem Ring | 4508 | Equipamentos | ||
Ghostly Death Ring | 4533 | Equipamentos | ||
Primordial Ring | 4536 | Equipamentos | ||
Lurker Ring | 4537 | Equipamentos | ||
Tide Ring | 4539 | Equipamentos | ||
Corrupted Ring | 4534 | Equipamentos | ||
Colossal Ring | 4535 | Equipamentos | ||
Flesh Eater Ring | 4530 | Equipamentos | ||
Kajin Ring | 4531 | Equipamentos | ||
Comfortable Thong | 16019 | Equipamentos | ||
Wool Legs | 16000 | Equipamentos | ||
Leather Legs | 16001 | Equipamentos | ||
Wizard Legs | 16002 | Equipamentos | ||
Humanoid Toad Legs | 16027 | Equipamentos | ||
Chain Legs | 16003 | Equipamentos | ||
Ninja Legs | 16004 | Equipamentos | ||
Heirloom Legs | 16005 | Equipamentos | ||
Vampire Legs | 16024 | Equipamentos | ||
Reinforced Legs | 16006 | Equipamentos | ||
Prismatic Legs | 16007 | Equipamentos | ||
Fairy Legs | 16028 | Equipamentos | ||
Golden Legs | 16008 | Equipamentos | ||
Pirate Legs | 16033 | Equipamentos | ||
Plate Legs | 16009 | Equipamentos | ||
Gladiator Legs | 16022 | Equipamentos | ||
Abyssal Cultist Legs | 16025 | Equipamentos | ||
Clan Legs | 16011 | Equipamentos | ||
Crystal Legs | 16010 | Equipamentos | ||
Elven Legs | 16012 | Equipamentos | ||
Void Legs | 16026 | Equipamentos | ||
Noble Legs | 16013 | Equipamentos | ||
Volcano Legs | 16014 | Equipamentos | ||
Frost Hunter Legs | 16023 | Equipamentos | ||
Demon Legs | 16015 | Equipamentos | ||
Oceanic Legs | 16038 | Equipamentos | ||
Elemental Legs | 16029 | Equipamentos | ||
Angelic Legs | 16016 | Equipamentos | ||
Dragons Tamer Legs | 16020 | Equipamentos | ||
Chromatic Legs | 16031 | Equipamentos | ||
Ethereal Legs | 16017 | Equipamentos | ||
Illuminating Legs | 16037 | Equipamentos | ||
Tide Legs | 16039 | Equipamentos | ||
Corrupted Legs | 16035 | Equipamentos | ||
Primordial Legs | 16036 | Equipamentos | ||
Chromatic Golden Dragon Scale Legs | 16030 | Equipamentos | ||
Golden Dragon Scale Legs | 16018 | Equipamentos | ||
Undead Golden Dragon Scale Legs | 16021 | Equipamentos | ||
Kajin Legs | 16032 | Equipamentos | ||
Axe | 17002 | Equipamentos | ||
Fishing Rod | 4318 | Equipamentos | ||
Hammer | 17001 | Equipamentos | ||
Manejai Helmet | 17014 | Equipamentos | ||
Pickaxe | 3061 | Equipamentos | ||
Shovel | 17012 | Equipamentos | ||
Slingshot | 3063 | Equipamentos | ||
Like A Boss | 17011 | Equipamentos | ||
Primordial Monocle | 17013 | Equipamentos | ||
Crest of Air | 17004 | Equipamentos | ||
Crest of Earth | 17007 | Equipamentos | ||
Crest of Fire | 17003 | Equipamentos | ||
Crest of Time | 17005 | Equipamentos | ||
Crest of Water | 17006 | Equipamentos | ||
Energy Totem | 17010 | Equipamentos | ||
Crystal Pickaxe | 17000 | Equipamentos | ||
Complete Rainbow Gauntlet | 17009 | Equipamentos | ||
Rainbow Gauntlet | 17008 | Equipamentos | ||
Apple | 1 | Food | ||
Bacon | 14 | Food | ||
Candies | 18003 | Food | ||
Coconut | 17 | Food | ||
Giant Strawberry | 13 | Food | ||
Ginger | 18006 | Food | ||
Grapes | 3 | Food | ||
Orange | 2 | Food | ||
Pumpkin | 12 | Food | ||
Raw Fish | 2049 | Food | ||
Raw Meat | 2028 | Food | ||
Brown Mushroom | 4 | Food | ||
Health Ampole | 1000 | Food | ||
Mana Ampole | 1004 | Food | ||
Bread | 5 | Food | ||
Cherry | 6 | Food | ||
Acorn | 10 | Food | ||
Pie Slice | 7 | Food | ||
Raddish | 11 | Food | ||
Cooked Fish | 8 | Food | ||
Cooked Meat | 9 | Food | ||
Health Vial | 1001 | Food | ||
Mana Vial | 1005 | Food | ||
Health Bottle | 1002 | Food | ||
Mana Bottle | 1006 | Food | ||
Big Health Bottle | 1003 | Food | ||
Big Mana Bottle | 1007 | Food | ||
Great Health Bottle | 1008 | Food | ||
Great Mana Bottle | 1009 | Food | ||
Potatoes | 15 | Food | ||
Strawberries | 16 | Food | ||
Ultimate Health Bottle | 1010 | Food | ||
Ultimate Mana Bottle | 1011 | Food | ||
Supreme Health Bottle | 1012 | Food | ||
Supreme Mana Bottle | 1013 | Food | ||
Earth Glove | 3037 | Armas | ||
Copper Glove | 7002 | Armas | ||
Static Glove | 3046 | Armas | ||
Worn Glove | 7003 | Armas | ||
Electrical Glove | 3038 | Armas | ||
Iron Glove | 7005 | Armas | ||
Forest Glove | 3039 | Armas | ||
Heat Glove | 3040 | Armas | ||
Dark Glove | 3041 | Armas | ||
Novice Gladiator Glove | 7006 | Armas | ||
Arctic Glove | 3042 | Armas | ||
Humanoid Octopus Glove | 7025 | Armas | ||
Demon Glove | 3043 | Armas | ||
Nobles Glove | 3055 | Armas | ||
Aquatic Glove | 7029 | Armas | ||
Cursed Glove | 3047 | Armas | ||
Intermediate Gladiator Glove | 7007 | Armas | ||
Hell Mage Glove | 7022 | Armas | ||
Poison Beetle Glove | 7026 | Armas | ||
Clan's Glove | 7000 | Armas | ||
Chaos Glove | 3056 | Armas | ||
Hell's Glove | 3068 | Armas | ||
Justice Glove | 7010 | Armas | ||
Lava Glove | 7004 | Armas | ||
Advanced Gladiator Glove | 7008 | Armas | ||
Fire Manipulator Glove | 7014 | Armas | ||
Abyssal Cultist Glove | 7023 | Armas | ||
Righteous Glove | 7009 | Armas | ||
Elven Glove | 7015 | Armas | ||
Oceanic Glove | 7035 | Armas | ||
Diabolus Glove | 7024 | Armas | ||
Fireblaze Glove | 7011 | Armas | ||
Elder Vampire Glove | 7020 | Armas | ||
Dragon Hunters' Glove | 7013 | Armas | ||
Eternal Ice Glove | 7017 | Armas | ||
Revenant Glove | 7021 | Armas | ||
Reaper's Glove | 7012 | Armas | ||
Enchanted Oceanic Winds Glove | 7030 | Armas | ||
Tide Glove | 7036 | Armas | ||
Celestial Glove | 7018 | Armas | ||
Possessed Crystal Glove | 7034 | Armas | ||
Elora's Glove | 7016 | Armas | ||
Corrupted Glove | 7032 | Armas | ||
Primordial Glove | 7033 | Armas | ||
Chromatic Golden Dragon Scale Glove | 7027 | Armas | ||
Golden Dragon Scale Glove | 7001 | Armas | ||
Undead Golden Dragon Scale Glove | 7019 | Armas | ||
Kajin Glove | 7028 | Armas | ||
Warlord Glove | 7031 | Armas | ||
Wooden Sword | 3069 | Armas | ||
Sharp Axe | 3027 | Armas | ||
Club | 8004 | Armas | ||
Double Axe | 3028 | Armas | ||
Halberd | 3029 | Armas | ||
Morning Star | 8005 | Armas | ||
Hatchet | 3030 | Armas | ||
Silver Axe | 3031 | Armas | ||
Specialist Axe | 8007 | Armas | ||
Bielze's Mace | 3062 | Armas | ||
Tribal Axe | 3032 | Armas | ||
Ritual Spear | 8002 | Armas | ||
Dwarven Axe | 3033 | Armas | ||
Golden Axe | 3034 | Armas | ||
Novice Gladiator Hammer | 8008 | Armas | ||
Demon Axe | 3035 | Armas | ||
Crown Axe | 3036 | Armas | ||
Ice Beetle Axe | 8026 | Armas | ||
War Spear | 3048 | Armas | ||
Pirate Axe | 8030 | Armas | ||
Giants Club | 3054 | Armas | ||
Justice Axe | 8012 | Armas | ||
The Winter Spear | 3064 | Armas | ||
Intermediate Gladiator Hammer | 8009 | Armas | ||
Clan's Axe | 8000 | Armas | ||
Frost Axe | 8006 | Armas | ||
Devil's Fork | 3057 | Armas | ||
Clan's Club | 8001 | Armas | ||
Advanced Gladiator Hammer | 8010 | Armas | ||
Tidal Bringer | 8016 | Armas | ||
Inferno Fork | 8025 | Armas | ||
Thunder Hammer | 8011 | Armas | ||
Elven Axe | 8017 | Armas | ||
Oceanic Axe | 8036 | Armas | ||
Archangel Axe | 8024 | Armas | ||
Devil's Scythe | 8013 | Armas | ||
Dragon Hunters' Hammer | 8015 | Armas | ||
Elder Vampire Axe | 8022 | Armas | ||
Eternal Ice Axe | 8019 | Armas | ||
Reaper's Axe | 8014 | Armas | ||
Revenant Axe | 8023 | Armas | ||
Enchanted Oceanic Axe | 8031 | Armas | ||
Tide Axe | 8037 | Armas | ||
Celestial Axe | 8020 | Armas | ||
Possessed Crystal Axe | 8035 | Armas | ||
Elora's Axe | 8018 | Armas | ||
Corrupted Axe | 8033 | Armas | ||
Primordial Axe | 8034 | Armas | ||
Chromatic Golden Dragon Axe | 8028 | Armas | ||
Golden Dragon Hammer | 8003 | Armas | ||
Undead Golden Dragon Hammer | 8021 | Armas | ||
Kajin Scythe | 8029 | Armas | ||
Warlord Axe | 8032 | Armas | ||
Wooden Bow | 3017 | Armas | ||
Tin Bow | 9004 | Armas | ||
Reinforced Bow | 3018 | Armas | ||
Copper Bow | 9005 | Armas | ||
Dark Bow | 3019 | Armas | ||
Shuriken | 3044 | Armas | ||
Arctic Bow | 3020 | Armas | ||
Light Bow | 9007 | Armas | ||
Bronze Bow | 3021 | Armas | ||
Bones Bow | 3022 | Armas | ||
Ornamented Bow | 3023 | Armas | ||
Novice Gladiator Spear | 9008 | Armas | ||
Cursed Bow | 3024 | Armas | ||
Fairy Bow | 9027 | Armas | ||
Vulcana Bow | 3025 | Armas | ||
Hardrock Bow | 9002 | Armas | ||
Oceanic Winds Bow | 9031 | Armas | ||
Stardust Bow | 3053 | Armas | ||
Hellhound Bow | 9023 | Armas | ||
Clan's Bow | 9000 | Armas | ||
Intermediate Gladiator Spear | 9009 | Armas | ||
Dragon Bow | 3067 | Armas | ||
Champion Bow | 3026 | Armas | ||
Justice Bow | 9012 | Armas | ||
Lava Bow | 3060 | Armas | ||
Frost Bow | 9006 | Armas | ||
Poison Beetle Bow | 9028 | Armas | ||
Clan's Expertise Bow | 9001 | Armas | ||
Advanced Gladiator Spear | 9010 | Armas | ||
Grue Bow | 9024 | Armas | ||
Nature's Bow | 9016 | Armas | ||
Bow of the Skies | 9011 | Armas | ||
Elven Bow | 9017 | Armas | ||
Oceanic Bow | 9037 | Armas | ||
Devil Bow | 9025 | Armas | ||
Soul Brander | 9014 | Armas | ||
Void Bow | 9026 | Armas | ||
Dragon Hunters' Bow | 9015 | Armas | ||
Eternal Ice Bow | 9019 | Armas | ||
Elder Vampire Bow | 9022 | Armas | ||
Soul Piercer | 9013 | Armas | ||
Enchanted Oceanic Winds Bow | 9032 | Armas | ||
Dragons Tamer Bow | 9020 | Armas | ||
Tide Bow | 9038 | Armas | ||
Possessed Crystal Bow | 9036 | Armas | ||
Elora's Bow | 9018 | Armas | ||
Corrupted Bow | 9034 | Armas | ||
Primordial Bow | 9035 | Armas | ||
Chromatic Golden Dragon Bow | 9029 | Armas | ||
Golden Dragon Bow | 9003 | Armas | ||
Undead Golden Dragon Bow | 9021 | Armas | ||
Kajin Bow | 9030 | Armas | ||
Warlord Bow | 9033 | Armas | ||
Candy Staff | 3010 | Armas | ||
Natural Staff | 10002 | Armas | ||
Iron Staff | 3045 | Armas | ||
Voodoo Staff | 10003 | Armas | ||
Ruby Staff | 3011 | Armas | ||
Sapphire Staff | 3012 | Armas | ||
Amethyst Staff | 10005 | Armas | ||
Skull Staff | 3013 | Armas | ||
Humanoid Fox Wand | 10023 | Armas | ||
Holy Staff | 3014 | Armas | ||
Silver Staff | 3015 | Armas | ||
Novice Gladiator Staff | 10006 | Armas | ||
Crown Staff | 3016 | Armas | ||
Warlock Staff | 3049 | Armas | ||
Spider Wand | 10024 | Armas | ||
Oceanic Winds Wand | 10030 | Armas | ||
Golden Sceptre | 3052 | Armas | ||
Clan's Staff | 10000 | Armas | ||
Hell Mage Wand | 10027 | Armas | ||
